Non-core Company assets comprising coal assets will be the subject to a board directed review to consider options to release value and monetise these assets through joint venture participation, corporate re-organisation and assets sale. A Cap is actively engaging third parties on potential development options to progress the project.

Figure 3: Foley Coal Study location map
In Situ Coal Tonnes at Foley total 148 million tonnes, of which 71 million tonnes is classified as Indicated (Table 2).
| SEAM | THICKNESS (m) | VOLUME (m3) | GTIS (Gross Tonnes In- Situ) | RD (Relative Density) | GEOLOGICAL LOSS (%) | TTIS (Total Tonnes In- Situ) | CATEGORY |
|---|---|---|---|---|---|---|---|
| SS | 6.84 | 21 970 000 | 35 246 000 | 1.60 | 15% | 29 959 000 | INDICATED |
| SST | 7.45 | 20 291 000 | 36 123 000 | 1.78 | 15% | 30 705 000 | INDICATED |
| SSU | 3.17 | 6 675 000 | 12 174 000 | 1.82 | 15% | 10 348 000 | INDICATED |
| TOTAL INDICATED | 83 543 000 | 71 012 000 | |||||
| SS | 7.07 | 30 390 000 | 48 930 000 | 1.61 | 25% | 36 700 000 | INFERRED |
| SST | 7.08 | 2 360 000 | 39 580 000 | 1.77 | 25% | 29 690 000 | INFERRED |
| SSU | 3.02 | 7 820 000 | 14 230 000 | 1.82 | 25% | 10 670 000 | INFERRED |
| TOTAL INFERRED | 102 740 000 | 77 060 000 | |||||
| TOTAL FOLEY RESOURCES | 186 283 000 | 148 072 000 | |||||
Table 2: Foley Coal Resources
Cut-offs applied: >1m seam thickness, <50% ash and >8MJ/Kg CV, High geological loss applied due to occurrence of dolerite intrusions. Tonnes rounded according to resource confidence (Ind = 1000; Inf = 10,000).
| SEAM | TTIS (Total Tonnes In-Situ) | IM (%) (Inherent Moisture) | AS (%) (Ash Content) | VM (%) (Volatile Matter) | FC (%) (Fixed Carbon) | CV (Calorific Value) (MJ/Kg) | TS (%) (Total Sulphur) | YIELD (%) | RESOURCE CATEGORY |
|---|---|---|---|---|---|---|---|---|---|
| SS | 29 959 000 | 6.53 | 20.41 | 23.41 | 54.58 | 21.1 | 0.3 | 77.54 | INDICATED |
| SST | 30 705 000 | 5.65 | 26.86 | 21.17 | 46.32 | 19.3 | 0.2 | 39.10 | INDICATED |
| SSU | 10 348 000 | 5.89 | 23.83 | 25.25 | 45.03 | 20.1 | 0.5 | 26.36 | INDICATED |
| ALL SEAMS | 71 012 000 | 6.06 | 23.70 | 22.71 | 49.62 | 20.2 | 0.3 | 53.46 | |
| SS | 36 700 000 | 5.09 | 20.03 | 23.41 | 54.93 | 21.3 | 0.3 | 78.82 | INFERRED |
| SST | 29 690 000 | 5.09 | 27.00 | 19.60 | 47.47 | 19.5 | 0.2 | 41.34 | INFERRED |
| SSU | 10 670 000 | 5.72 | 24.90 | 24.75 | 44.59 | 20.0 | 0.4 | 29.06 | INFERRED |
| ALL SEAMS | 77 060 000 | 5.18 | 23.39 | 22.13 | 50.62 | 20.4 | 0.3 | 57.49 |
Table 3: Foley Coal Resource Washed Qualities
Cut-offs applied are >1m seam thickness, <50% ash and >20MJ/Kg CV, Washed cumulative qualities reported for the 1.7 float fraction. Tonnes rounded according to resource confidence (Ind = 1000; INF = 10,000).


